Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Carol Dene Osborne - Ronald Chester Framness - James William Fischer
Residences1942 - Idaho | 1950 - Davenport, Lincoln, Washngton |
|
|
---|
![]() | ||
12 Mar 1943 - 14 Jul 2009 | ||
![]() | Kalispell, Flathead, Montana | |
![]() | Kalispell, Flathead, Montana | |
![]() | Cremated , USA | |
![]() | ||
![]() | 9 Aug 1964 - Flathead County, Montana | |
![]() | Nestor Framness & Dorothy McDonald |
![]() | ||
24 Jun 1937 - | ||
![]() | North Dakota | |
![]() | ||
![]() | ||
![]() | ||
![]() | 11 May 1973 - Flathead County, Montana | |
![]() | William H. Fischer & Marie Mertz |
|
---|
Children
Last Updated - 26 Mar 2023 |
|
---|